Bouts for North Plainfield-Plainfield vs. Edison

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches    Matches   Matches

Bouts Entered By:

Bout ErrorReport a Entry Error For THIS Match

Varsity Match  |  vs. | Match Score: -   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
- -  - 

Junior Varsity Match 2024-01-17 | Edison vs. North Plainfield-Plainfield | Match Score: 24-73

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Sullivan, Alexia Morrow, Myles Win (Pin) 0-0 6-1 6 - 0 0:34
50 Johnson, Aiden Anderson, Kyrie Win (Decision) 4-3 3-1 3 - 0 4:00
53 Caliguiro, Julien Coelho, Noah Win (Pin) 0-0 6-1 6 - 0 0:14
57 Forfeit Castillo, Sebastian Loss (Forfeit) 0-0 0-6 0 - 6 0:00
60 Forfeit Jara, Owen Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 Forfeit Morris, Rahmil Loss (Forfeit) 0-0 0-6 0 - 6 0:00
67 Langella, Matthieu Parra, Ben Win (Decision) 8-6 3-1 3 - 0 4:00
70 Lee, Kaileyani Cuellar, Christian Loss (Pin) 0-0 1-6 0 - 6 3:16
73 Spann, Gibril Boyd, Tahwaa Loss (Major Decision) 4-13 1-4 0 - 4 4:00
77 DeMichele, Nathan Clarke, Mason Loss (Pin) 0-0 1-6 0 - 6 0:14
80 Forfeit Coelho, Douglas Loss (Forfeit) 0-0 0-6 0 - 6 0:00
85 Forfeit McEwen, Troy Loss (Forfeit) 0-0 0-6 0 - 6 0:00
90 Forfeit Ramos, Liam Loss (Forfeit) 0-0 0-6 0 - 6 0:00
95 Griffin, Jonathan Ramos, Jesus Loss (Decision) 5-6 1-3 0 - 3 4:00
102 Povalac, Madison Win (Forfeit) 0-0 6-0 6 - 0 0:00
112 Forfeit Marrow, Hayden Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Forfeit Estrella, Ayeden Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 Forfeit Morris, Rakhai Loss (Forfeit) 0-0 0-6 0 - 6 0:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout